Paints & coating

Products Light Fastness
Mass Tone
Light Fastness
Tint Tone
Acid Resistance Alkali Resistance Heat Resistance
in ℃
Pigment Yellow 1 7 4-5 5 5 160
Pigment Yellow 3 7 6 5 5 160
Pigment Yellow 12 4-5 3 5 5 180
Pigment Yellow 13 6 5-6 5 5 240
Pigment Yellow 65 7-8 6-7 5 5 160
Pigment Yellow 74 7 6 4 4 180
Pigment Orange 5 7 6 5 5 200
Pigment Orange 13 7 5 5 4 220
Pigment Orange 34 6 5 4 5 180
Pigment Red 2 6-8 4-5 5 3 180
Pigment Red 3 7 5 5 5 180
Pigment Red 4 6 5 3 4 180
Pigment Red 48:1 6 4 5 5 240
Pigment Red 48:2 5 4 5 5 240
Pigment Red 48:4 6 4 5 4 180-240
Pigment Red 57:1 5 4 4 4 180
Pigment Red 112 7 6 5 5 180
Pigment Red 122 8 6 5 5 280
Pigment Red 170 8 7 5 5 280
Pigment Red 210 6 6 5 5 200
Pigment Blue 15:0 8 7 4 5 180
Pigment Blue 15:3 8 7 5 5 280
Pigment Green 7 8 7 5 5 280
Pigment Violet 23 7 7 5 5 280
Pigment Violet 27 5 4 3 4 160

 

Translate »