Nylon

Products Shade on Nylon Lightfastness Solubility
g/190℉
Rubbing
(WET)
Rubbing
(DRY)
Washing 60℉C Prespiration Chlorinated Water CAS NO.
0.5% 2.0%
Acid Yellow 49 5-6 60 3-4 4 2-3 3 3 12239-15-5
Acid Yellow 42 4-5 60 5 5 4-5 4-5 5 6375-55-9
Acid Yellow 99 3 40 3-4 3 3 4 4-5 10343-58-5
Acid Yellow 151 6-7 40 4-5 5 5 5 5 12715-61-6
Acid Yellow 194 6-7 60 4 4 4-5 4-5 4-5 61814-52-6
Acid Orange 7 4 40 3-4 4 3 2-3 3 633-96-5
Acid Orange 74 6-7 60 4-5 5 4 4 4 10127-27-2
Acid Orange 61 5-6 60 4-5 5 5 5 5 6408-33-9
Acid Red 357 5 80 5 5 5 5 5 12270-02-9
Acid Red 37 5-6 60 4 4 4 4 4 6360-07-2
Acid Red 362 4 40 4-5 5 5 4-5 5 61814-58-2
Acid Red 182 6-7 40 4-5 5 4-5 5 4-5 61901-42-6
Acid Red 119 5-6 60 4-5 5 4 4 4 70210-06-9
Acid Violet 90 6-7 30 5 5 5 5 5 6408-29-3
Acid Green 104 6-7 60 4-5 5 4-5 4 4-5 61814-51-5
Acid Green 73 4 40 5 5 5 5 5 12219-93-1
Acid Blue 113 5 40 3-4 4 4 3-4 3 3351-05-1
Acid Blue 193 7 40 4-5 5 5 5 5 12392-64-2
Acid Brown 425 4-5 60 4-5 5 4 4-5 4 119509-49-8
Acid Brown 432 4-5 60 4 4 4 4-5 4 119509-50-1
Acid Brown 365 6 60 4-5 5 5 5 5 63641-88-3
Acid Brown 402 6-7 60 4-5 5 5 4-5 5 127830-16-4
Acid Brown 355 6 60 4-5 5 5 5 5 60181-77-3
Acid Brown 282 6-7 40 5 5 5 5 5 12219-65-7
Acid Black 84 6 60 4-5 5 4-5 5 5 6408-22-6
Acid Black 107 6 60 4-5 5 5 5 5 12218-96-1
Acid Black 194 6 80 4-5 5 5 5 5 61931-02-0
Acid Black 63 7 4-5 5 5 5 5 32517-36-5
ACID BLUE 9 2650-18-2
ACID BLUE 25 5-6 6408-78-2
ACID BROWN 431 5-6 90604-82-3
ACID ORANGE 116 5 12220-10-9
ACID ORANGE 156 6-7 68555-86-2
Acid Red 119 5-6 12220-20-1
ACID RED 131 5-6 12234-99-0
ACID RED 151 4 6406-56-0
ACID RED 1 5 3734-67-6
Acid Yellow 36 3 587-98-4

Download PDF

Translate »