PET, Oil and Polish

SR. NO. SHADES NAME CAS NO.
1 Solvent Red 24 85-83-6
2 Solvent Red 91 61901-92-6
3 Solvent Red 122 12227-55-3
4 Solvent Red 23 85-86-9
5 Solvent Black 27 12237-22-8
6 Solvent Black 34 32517-36-5
7 Solvent Black 45 94765-62-5
8 Solvent Orange 62 52256-37-8
9 Solvent Yellow 16 4314-14-1
10 Solvent Yellow 21 5601-29-6
11 Solvent Yellow 62 61910-95-9
12 Solvent Violet 66 6798-03-4

 

Download PDF

Translate »