Plastic Industry

Products Light Fastness
Mass Tone
Light Fastness
Tint Tone
Acid Resistance Alkali Resistance Heat Resistance
in ℃
Pigment Yellow 13 6 5-6 5 5 240
Pigment Yellow 14 5 4 4 4 180
Pigment Yellow 17 6 5 4 4 240
Pigment Yellow 83 7 6 5 5 220
Pigment Yellow 183 8 7 5 5 280
Pigment Yellow 191 7 7 5 5 300
Pigment Yellow 191:1 8 7 6 5 300
Pigment Orange 13 7 5 5 4 220
Pigment Orange 34 6 5 4 5 180
Pigment Red 48:1 6 4 5 5 240
Pigment Red 48:2 6 4 5 5 240
Pigment Red 48:3 6 5 5 5 260
Pigment Red 48:4 6 4 5 4 180-240
Pigment Red 53:1 5 3 3 4 180
Pigment Red 57:1 5 4 4 4 180
Pigment Red 122 8 6 5 5 280
Pigment Red 170 8 7 6 5 280
Pigment Blue 15:0 8 7 4 5 180
Pigment Blue 15:1 8 7 5 5 280
Pigment Blue 15:3 8 7 5 5 280
Pigment Green 7 8 7 5 5 280
Pigment Violet 23 8 7 5 5 280

 

Translate »