Fur Dyes

WET BLUE SOLUBILITY 60°C IUF 201 LIGHT 1 FASTNESS MIGRATION IN PVC IUF42 CAS NO.
WASHING IUF 423 PERSPIRATION IUF 426
YELLOW H (194) 70 4_5′ 4_5′ 4′ 5′
FUR ORANGE R(7) 70 4′ 4′ 4′ 4′
FAST RED (88) 50 4′ 3′ 5′ 4_5
BLUE (25) 70 4′ 4′ 4_5′ 4
BROWN SGR (282) 70 4′ 4′ 4_5′ 4_5
BROWN SBL (355) 70 4_5′ 4_5′ 4′ 4_5′
BLACK 70 4′ 4′ 4_5′ 4′
ACID BROWN (431) 100 3-4 4 3 5
ACID BLACK 84 100 4-5 2-3 3-4 3-4 6408-22-6
ACID ORANGE 3 60 4-5 3-4 3-4 3-4 6373-74-6
ACID BLACK 107 100 7-8 4-5 3-4 3-4 12218-96-1

Download PDF

Translate »